These are standard prices by vehicle type and installation scope. Measured performance for each product and density is published on the product pages, and your actual price is confirmed during consultation based on your vehicle and any running promotion.
Standard prices by vehicle type and installation scope. The three top-tier films differ in material, not in grade, and you can choose a different one for each area of glass.
Listed figures are standard prices. Depending on the promotion running and your vehicle, we'll quote an additional discounted price during consultation. Quotes combining windshield and side/rear products are also available.
| Vehicle · product | Windshield + sides & rear | Windshield | Sides & rear | Standard sunroof | Panoramic sunroof2 panels |
|---|---|---|---|---|---|
| SEDAN | |||||
| Ultra Nano Ceramic | $1,200 | $450 | $750 | $200 | $450 |
| Ultra Nano Titanium | $1,400 | $550 | $850 | $250 | $550 |
| Ultra Platinum | $1,600 | $650 | $950 | $300 | $650 |
| SUV · RV | |||||
| Ultra Nano Ceramic | $1,300 | $500 | $800 | $200 | $450 |
| Ultra Nano Titanium | $1,500 | $600 | $900 | $250 | $550 |
| Ultra Platinum | $1,700 | $700 | $1,000 | $300 | $650 |
| LARGE SUV · RV | |||||
| Ultra Nano Ceramic | $1,400 | $550 | $850 | $200 | $450 |
| Ultra Nano Titanium | $1,600 | $650 | $950 | $250 | $550 |
| Ultra Platinum | $1,800 | $750 | $1,050 | $300 | $650 |
All prices in USD. Listed figures are standard prices and may vary with the vehicle model, glass shape and installation difficulty. "Windshield + sides & rear" is the representative package covering the windshield together with the side and rear glass. Sunroof pricing is by film type regardless of vehicle class (panoramic counts as 2 panels). The final price is confirmed at consultation.
Select your vehicle type, the areas to be installed and the product you want for each, and the standard price is calculated instantly. Take that quote into the promotion and we'll quote an additional discounted price based on your vehicle and the event running at the time.
※ Listed figures are standard prices and may vary with the vehicle model, glass shape and installation difficulty. The size of the discount depends on your vehicle and the event running at the time; the final price is confirmed after consultation.
The three films differ in material, not in grade. Every pane of glass asks for something different: non-metallic ceramic for a windshield sensitive to signals and communications, titanium for sides and rear where you want deep colour, platinum for the panoramic sunroof under the heaviest heat load. We'll propose a combination matched to each area during consultation.
Top-tier protective film for your paintwork. All four lines come with a self-healing topcoat and a nano-ceramic hydrophobic coating as standard; they differ in thickness and finish.
| Scope · product | Sedan | SUV · RV | Large SUV · RV |
|---|---|---|---|
| FULL package · entire painted surface | |||
| ARC SHIELDClear · self-healing | $6,000 | $6,800 | $7,500 |
| ARC ULTRAHigh gloss · flagship | $7,500 | $8,300 | $9,000 |
| ARC MATTEMatte finish | $7,500 | $8,300 | $9,000 |
| ARC COLORColour change | $9,000 | $9,800 | $10,500 |
| Front full package · front bumper + hood + front fenders | |||
| ARC SHIELD | $2,200 | $2,350 | $2,500 |
| ARC ULTRA | $2,600 | $2,750 | $2,900 |
| ARC MATTE | $2,600 | $2,750 | $2,900 |
| ARC COLOR | Not available · enquire about per-area installation | ||
| Door full package · doors 4P + front fenders + hood | |||
| ARC SHIELD | $2,200 | $2,350 | $2,500 |
| ARC ULTRA | $2,600 | $2,750 | $2,900 |
| ARC MATTE | $2,600 | $2,750 | $2,900 |
| ARC COLOR | Not available · enquire about per-area installation | ||
The front and door full packages are priced by vehicle class. In addition, where a part's size or curvature falls outside the usual range, the amount may be adjusted according to the film used and the difficulty of the work.
| Area | ARC SHIELD | ARC ULTRA | ARC MATTE | ARC COLOR |
|---|---|---|---|---|
| Full hood | $800 | $950 | $950 | $1,100 |
| Roof | $800 | $950 | $950 | $1,100 |
| Trunk | $650 | $800 | $800 | $950 |
| Front bumper | $1,200 | $1,400 | $1,400 | $1,600 |
| Rear bumper | $1,200 | $1,400 | $1,400 | $1,600 |
| Front fenders (2P) | $900 | $1,050 | $1,050 | $1,200 |
| Doors (4P) | $1,200 | $1,400 | $1,400 | $1,600 |
| Side mirrors (2P) | $250 | $300 | $300 | $350 |
| Door cups + edges (8P) | $250 | $300 | $300 | $350 |
| Headlamps (2P) | $300 | $350 | $350 | $400 |
All prices in USD. Listed figures are standard prices and may vary with the vehicle model, paint condition and curvature difficulty. Individual areas are priced on the same basis regardless of vehicle class and may be adjusted for larger vehicles or unusual part shapes. The final price is confirmed after consultation.
Select your vehicle type, product and installation scope and the standard price is calculated instantly. You can also add just the individual areas you need.
※ Selecting a package together with individual areas may result in overlapping coverage. We'll finalise the configuration with you at consultation.